Smart Bulb Offers Light, Color, Music, and Data Exfiltration
Tags
attack-pattern: | Data Credentials - T1589.001 Hardware - T1592.001 Malware - T1587.001 Malware - T1588.001 Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | a2e7e97e-13c6-45e6-86d4-b0a89ac26822 |
Fingerprint | 64201995003b07b7 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 21, 2018, 10:04 a.m. |
Added to db | Jan. 18, 2023, 10:57 p.m. |
Last updated | Oct. 16, 2024, 2:21 a.m. |
Headline | Smart Bulb Offers Light, Color, Music, and… Data Exfiltration? |
Title | Smart Bulb Offers Light, Color, Music, and Data Exfiltration |
Detected Hints/Tags/Attributes | 34/1/2 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://www.checkmarx.com/blog/smart-bulb-exfiltration/ |
URL Provider