Internet access restored in Bardstown after ransomware attack | News | #malware | #ransomware | #hacking | #aihp - National Cyber Security
Tags
attack-pattern: | Email Accounts - T1585.002 Email Accounts - T1586.002 Malware - T1587.001 Malware - T1588.001 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | a1923a98-b49c-4159-af5f-88406ba448d9 |
Fingerprint | a5736999964fa6eb |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 9, 2022, 3:03 a.m. |
Added to db | Sept. 11, 2022, 12:42 p.m. |
Last updated | Aug. 31, 2024, 3:43 p.m. |
Headline | Internet access restored in Bardstown after ransomware attack | News | #malware | #ransomware | #hacking | #aihp |
Title | Internet access restored in Bardstown after ransomware attack | News | #malware | #ransomware | #hacking | #aihp - National Cyber Security |
Detected Hints/Tags/Attributes | 11/1/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 163 | ✔ | — | https://media.cert.europa.eu/rss?type=category&id=Malware&language=en&duplicates=false | 2024-08-30 22:08 |