CTI Flash Briefing: VM2 JavaScript Sandbox library — Critical vulnerability with available exploit
Tags
attack-pattern: | Data Javascript - T1059.007 Server - T1583.004 Server - T1584.004 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | a0df23c9-9a35-4d85-8310-3a2881005963 |
Fingerprint | 94cc9cb5d8076ea0 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | April 10, 2023, 6:46 p.m. |
Added to db | April 11, 2023, 1 p.m. |
Last updated | Nov. 17, 2024, 12:59 p.m. |
Headline | CTI Flash Briefing: VM2 JavaScript Sandbox library — Critical vulnerability with available exploit |
Title | CTI Flash Briefing: VM2 JavaScript Sandbox library — Critical vulnerability with available exploit |
Detected Hints/Tags/Attributes | 22/1/4 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |