Israeli Public Sector Targeted by Hidden Zeus Trojan
Tags
country: | Germany Israel Ukraine |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Control Panel - T1218.002 Credentials - T1589.001 Ip Addresses - T1590.005 Phishing - T1660 Phishing - T1566 Server - T1583.004 Server - T1584.004 Software - T1592.002 Tool - T1588.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 9f54ac04-37a9-4145-9fb8-c054205b0b1e |
Fingerprint | e7718991903546d8 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 9, 2015, 5:16 p.m. |
Added to db | Jan. 18, 2023, 8:15 p.m. |
Last updated | Aug. 31, 2024, 3:33 p.m. |
Headline | Israeli Public Sector Targeted by Zeus Trojan Hidden in a Word Document |
Title | Israeli Public Sector Targeted by Hidden Zeus Trojan |
Detected Hints/Tags/Attributes | 57/3/0 |
Source URLs
URL Provider