Ransomware Attack Exposes Data of 5.6 Million Ascension Patients
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Malicious File - T1204.002 Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | 9c3e4835-7d8a-4427-a52b-b2ad4a028866 |
Fingerprint | e59a029c28d68e03 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Dec. 23, 2024, 5:15 p.m. |
Added to db | Dec. 23, 2024, 7:04 p.m. |
Last updated | Dec. 23, 2024, 7:05 p.m. |
Headline | Ransomware Attack Exposes Data of 5.6 Million Ascension Patients |
Title | Ransomware Attack Exposes Data of 5.6 Million Ascension Patients |
Detected Hints/Tags/Attributes | 24/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 135 | ✔ | — | https://infosecurity-magazine.com/rss/news/ | 2024-08-30 22:08 |