Angular-base64-update Demo Script Exploited (CVE-2024-42640), (Tue, Oct 15th)
Tags
attack-pattern: | Server - T1583.004 Server - T1584.004 Web Shell - T1505.003 Web Shell - T1100 |
Common Information
Type | Value |
---|---|
UUID | 99b02989-b970-481f-9b62-cdffa6855b40 |
Fingerprint | 1dd7e4f1cb28fdc4 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 15, 2024, 4 p.m. |
Added to db | Oct. 16, 2024, 3:10 a.m. |
Last updated | Nov. 17, 2024, 5:57 p.m. |
Headline | Angular-base64-update Demo Script Exploited (CVE-2024-42640), (Tue, Oct 15th) |
Title | Angular-base64-update Demo Script Exploited (CVE-2024-42640), (Tue, Oct 15th) |
Detected Hints/Tags/Attributes | 10/1/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 158 | ✔ | Malware Analysis, News and Indicators - Latest topics | https://malware.news/latest.rss | 2024-08-30 22:08 |