New Acoustic Cyberattack ‘PIXHELL’ Leaks Data from Air-Gapped Systems via LCD Monitors - CloudSEK News
Tags
country: | Brazil |
attack-pattern: | Data Hardware - T1592.001 Keylogging - T1056.001 Keylogging - T1417.001 Malware - T1587.001 Malware - T1588.001 Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | 95370787-a31e-4e29-b822-4d1021878052 |
Fingerprint | a7a680042c41449f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 11, 2024, 3:47 a.m. |
Added to db | Sept. 11, 2024, 10:28 a.m. |
Last updated | Sept. 11, 2024, 10:28 a.m. |
Headline | New Acoustic Cyberattack ‘PIXHELL’ Leaks Data from Air-Gapped Systems via LCD Monitors |
Title | New Acoustic Cyberattack ‘PIXHELL’ Leaks Data from Air-Gapped Systems via LCD Monitors - CloudSEK News |
Detected Hints/Tags/Attributes | 27/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 495 | ✔ | CloudSEK News | https://news.cloudsek.com/feed/ | 2024-08-30 22:08 |