NVD - CVE-2021-33971
Tags
attack-pattern: | Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 94d9b544-3d0b-4c08-9a5f-50734a158670 |
Fingerprint | ad100dd2993f5fa3 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | April 19, 2023, midnight |
Added to db | May 4, 2023, 4:18 p.m. |
Last updated | Oct. 18, 2024, 5:05 p.m. |
Headline | You are viewing this page in an unauthorized frame window. |
Title | NVD - CVE-2021-33971 |
Detected Hints/Tags/Attributes | 15/1/7 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Redirection | https://nvd.nist.gov/view/vuln/detail?vulnId=CVE-2021-33971 |
Details | Source | https://nvd.nist.gov/vuln/detail/CVE-2021-33971 |
Details | Redirection | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2021-33971 |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 185 | ✔ | — | https://nvd.nist.gov/feeds/xml/cve/misc/nvd-rss-analyzed.xml | 2024-08-30 22:08 |