Catch Of The Week: UMC Ransomware Attack | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
country: | Panama |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 9410adb4-3a3c-4c44-9c35-6dda5dc4f26e |
Fingerprint | 253288589442a29f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 7, 2024, 1:21 p.m. |
Added to db | Oct. 7, 2024, 3:55 p.m. |
Last updated | Oct. 7, 2024, 3:56 p.m. |
Headline | Catch Of The Week: UMC Ransomware Attack | #ransomware | #cybercrime |
Title | Catch Of The Week: UMC Ransomware Attack | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 26/3/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |