CVE-2023-35078: Critical API Access Vulnerability in Ivanti Endpoint Manager Mobile | Rapid7 Blog
Tags
country: | Norway |
attack-pattern: | Ip Addresses - T1590.005 Server - T1583.004 Server - T1584.004 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 92cb8bcf-a5dd-498c-8e40-2a7b389cd65d |
Fingerprint | ac19f454c916ff01 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | July 26, 2023, 4:45 p.m. |
Added to db | Aug. 13, 2023, 4:13 p.m. |
Last updated | Oct. 10, 2024, 7:40 p.m. |
Headline | CVE-2023-35078: Critical API Access Vulnerability in Ivanti Endpoint Manager Mobile |
Title | CVE-2023-35078: Critical API Access Vulnerability in Ivanti Endpoint Manager Mobile | Rapid7 Blog |
Detected Hints/Tags/Attributes | 21/2/6 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 50 | ✔ | Rapid7 Cybersecurity Blog | https://blog.rapid7.com/rss/ | 2024-08-30 22:08 |