Attack vectors on mobile devices - Privacy PC
Tags
cmtmf-attack-pattern: | Masquerading |
country: | Austria Germany India Panama United States Of America |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Model Code Signing - T1553.002 Exploits - T1587.004 Exploits - T1588.005 Malware - T1587.001 Malware - T1588.001 Masquerading - T1655 Phishing - T1660 Phishing - T1566 Server - T1583.004 Server - T1584.004 Software - T1592.002 Vulnerabilities - T1588.006 Code Signing - T1116 Masquerading - T1036 Masquerading |
Common Information
Type | Value |
---|---|
UUID | 924030d2-34be-44d5-807d-43e1bdf2969c |
Fingerprint | 372c8913962645f5 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | June 9, 2018, 5:51 p.m. |
Added to db | Jan. 18, 2023, 7:58 p.m. |
Last updated | Sept. 3, 2024, 3:07 p.m. |
Headline | Attack vectors on mobile devices |
Title | Attack vectors on mobile devices - Privacy PC |
Detected Hints/Tags/Attributes | 88/4/4 |
Source URLs
URL Provider