Weekly Detection Rule (YARA and Snort) Information – Week 2, December 2024
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | 8fd2b188-8ada-4af8-86d6-5d2356d27673 |
Fingerprint | cd84cdcefd5c9dcc |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Dec. 11, 2024, 10:06 a.m. |
Added to db | Dec. 11, 2024, 11:08 a.m. |
Last updated | Dec. 18, 2024, 9:38 p.m. |
Headline | Weekly Detection Rule (YARA and Snort) Information – Week 2, December 2024 |
Title | Weekly Detection Rule (YARA and Snort) Information – Week 2, December 2024 |
Detected Hints/Tags/Attributes | 5/2/6 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 158 | ✔ | Malware Analysis, News and Indicators - Latest topics | https://malware.news/latest.rss | 2024-08-30 22:08 |