Rackspace Thwarts Cyber Intrusion Exploiting Zero-Day Vulnerability
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Credentials - T1589.001 Ip Addresses - T1590.005 Phishing - T1660 Phishing - T1566 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 89652539-266d-42c7-b870-c8444feb21bf |
Fingerprint | b636f8d9743737ec |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 30, 2024, 8:17 p.m. |
Added to db | Oct. 1, 2024, 3:29 a.m. |
Last updated | Oct. 1, 2024, 3:29 a.m. |
Headline | Rackspace Thwarts Cyber Intrusion Exploiting Zero-Day Vulnerability |
Title | Rackspace Thwarts Cyber Intrusion Exploiting Zero-Day Vulnerability |
Detected Hints/Tags/Attributes | 22/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 505 | ✔ | Zerosecurity | https://zerosecurity.org/feed/ | 2024-08-31 10:08 |