Citrix Bleed exploit lets hackers hijack NetScaler accounts - RedPacket Security
Tags
attack-pattern: | Data Network Devices - T1584.008 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 85f627bb-b771-4b7e-bc2c-05a2ccc4e16f |
Fingerprint | ee1138574cdaf79b |
Analysis status | DONE |
Considered CTI value | 1 |
Text language | |
Published | Oct. 26, 2023, 5:02 a.m. |
Added to db | Oct. 26, 2023, 7:28 a.m. |
Last updated | Nov. 15, 2024, 10:46 a.m. |
Headline | Citrix Bleed exploit lets hackers hijack NetScaler accounts |
Title | Citrix Bleed exploit lets hackers hijack NetScaler accounts - RedPacket Security |
Detected Hints/Tags/Attributes | 21/1/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 361 | ✔ | RedPacket Security | https://www.redpacketsecurity.com/feed/ | 2024-08-30 22:08 |