increasing number of Poles wary of becoming victims of cybercrime | #cybercrime | #infosec | National Cyber Security Consulting
Tags
attack-pattern: | Impersonation - T1656 Sms Messages - T1636.004 |
Common Information
Type | Value |
---|---|
UUID | 812d70fc-6e89-4beb-a5ab-f8c31339fa48 |
Fingerprint | 1d161f1fbfcec3c9 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 7, 2024, 5:19 p.m. |
Added to db | Oct. 7, 2024, 7:51 p.m. |
Last updated | Oct. 7, 2024, 7:52 p.m. |
Headline | increasing number of Poles wary of becoming victims of cybercrime | #cybercrime | #infosec |
Title | increasing number of Poles wary of becoming victims of cybercrime | #cybercrime | #infosec | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 9/1/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |