XcodeGhost malware infiltrates App Store | Malwarebytes Labs
Tags
country: | China |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 80e27e42-6586-4203-b46d-290251d7ff27 |
Fingerprint | fb809a29dd661ecb |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 21, 2015, midnight |
Added to db | Jan. 18, 2023, 8:33 p.m. |
Last updated | Sept. 1, 2024, 9:39 p.m. |
Headline | XcodeGhost malware infiltrates App Store |
Title | XcodeGhost malware infiltrates App Store | Malwarebytes Labs |
Detected Hints/Tags/Attributes | 28/3/0 |
Source URLs
URL Provider