Manufacturing Industry Pays the Highest Average Ransom at $2.04M
Tags
Common Information
Type | Value |
---|---|
UUID | 7fd82b59-401f-4a49-9ae0-c924837cbf57 |
Fingerprint | 143689f51d33b60f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 14, 2022, 11:20 a.m. |
Added to db | Nov. 14, 2022, 1:36 p.m. |
Last updated | Sept. 1, 2024, 6:20 p.m. |
Headline | Manufacturing Industry Pays the Highest Average Ransom at $2.04M |
Title | Manufacturing Industry Pays the Highest Average Ransom at $2.04M |
Detected Hints/Tags/Attributes | 49/3/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 238 | ✔ | SOCRadar® Cyber Intelligence Inc. | https://socradar.io/feed/ | 2024-08-30 22:08 |