Ransom Payments Now Average $569K | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
country: | Germany Japan |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Hardware - T1592.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 7fbbcd56-80ed-4716-af90-b5f53a82265f |
Fingerprint | 52932a1e6276f775 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 19, 2024, 9:07 a.m. |
Added to db | Oct. 19, 2024, 12:02 p.m. |
Last updated | Oct. 19, 2024, 12:03 p.m. |
Headline | Ransom Payments Now Average $569K | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Ransom Payments Now Average $569K | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 32/3/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |