WHO and 50 countries warn of rising ransomware attacks on hospitals | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
country: | Argentina North Korea Germany France Israel Japan South Korea Russia Ukraine United Kingdom United States Of America |
attack-pattern: | Data Direct |
Common Information
Type | Value |
---|---|
UUID | 7d3bf3a4-6627-46c1-b607-7004296692e2 |
Fingerprint | 87f008f93442b657 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 9, 2024, 12:43 a.m. |
Added to db | Nov. 9, 2024, 2:15 a.m. |
Last updated | Nov. 9, 2024, 2:15 a.m. |
Headline | WHO and 50 countries warn of rising ransomware attacks on hospitals | #ransomware | #cybercrime |
Title | WHO and 50 countries warn of rising ransomware attacks on hospitals | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 28/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |