Endpoint Protection - Symantec Enterprise
Tags
country: | India |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Domains - T1583.001 Domains - T1584.001 Exploits - T1587.004 Exploits - T1588.005 Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 7ca21908-30d6-4e16-a1e3-c3c3d3c88a86 |
Fingerprint | 3f154dd98825fa8c |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Jan. 20, 2016, 9 a.m. |
Added to db | Jan. 18, 2023, 11:44 p.m. |
Last updated | Sept. 1, 2024, 9:52 a.m. |
Headline | Endpoint Protection |
Title | Endpoint Protection - Symantec Enterprise |
Detected Hints/Tags/Attributes | 41/3/6 |
Source URLs
URL Provider