Turbocharging Profitability: Growth Hacking Your Customer Retention to Drive Growth For 2025 | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #hacker | National Cyber Security Consulting
Tags
cmtmf-attack-pattern: | Customer Churn |
attack-pattern: | Data Direct Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | 7bd0662f-0364-4172-8eed-198690e23b81 |
Fingerprint | b135f06f999fedce |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 11, 2024, 11:52 p.m. |
Added to db | Oct. 12, 2024, 2:02 a.m. |
Last updated | Oct. 12, 2024, 2:02 a.m. |
Headline | Turbocharging Profitability: Growth Hacking Your Customer Retention to Drive Growth For 2025 | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #hacker |
Title | Turbocharging Profitability: Growth Hacking Your Customer Retention to Drive Growth For 2025 | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #hacker | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 32/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |