My First Bug: Accessing Admin Page via Blind XSS $1000
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Phishing - T1660 Phishing - T1566 Vulnerabilities - T1588.006 Scripting - T1064 Scripting |
Common Information
Type | Value |
---|---|
UUID | 7b80acb9-9001-4c91-a832-79daf4483be0 |
Fingerprint | 24170d5229960622 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | May 9, 2023, 3:14 p.m. |
Added to db | May 9, 2023, 5:21 p.m. |
Last updated | Nov. 20, 2024, 11:38 a.m. |
Headline | My First Bug: Accessing Admin Page via Blind XSS $1000 |
Title | My First Bug: Accessing Admin Page via Blind XSS $1000 |
Detected Hints/Tags/Attributes | 22/2/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |