Major Companies Honoring Cybersecurity Awareness Month | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 79bef9e9-b8d2-48c7-a23a-83bdd2ed9fef |
Fingerprint | 1f42e49a26b7f74c |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 13, 2024, 6:29 p.m. |
Added to db | Oct. 13, 2024, 9:20 p.m. |
Last updated | Oct. 13, 2024, 9:20 p.m. |
Headline | Major Companies Honoring Cybersecurity Awareness Month | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Major Companies Honoring Cybersecurity Awareness Month | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 43/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |