Data loss incidents impact patient care | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
country: | United States Of America |
attack-pattern: | Data Direct Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | 795cf7d6-22ad-436f-bd63-45993eaebd3c |
Fingerprint | c6c2399b08b58e4e |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 11, 2024, 6:05 a.m. |
Added to db | Oct. 11, 2024, 8:25 a.m. |
Last updated | Oct. 11, 2024, 8:26 a.m. |
Headline | Data loss incidents impact patient care | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Data loss incidents impact patient care | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 27/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |