Weekly Detection Rule (YARA and Snort) Information – Week 2, September 2024
Tags
country: | France |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | 7827efe2-5805-448b-b8bc-a0359cb1e29d |
Fingerprint | cdd4c9e6a98d99e4 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 11, 2024, 1:21 a.m. |
Added to db | Sept. 11, 2024, 3:35 a.m. |
Last updated | Nov. 17, 2024, 11:40 p.m. |
Headline | Weekly Detection Rule (YARA and Snort) Information – Week 2, September 2024 |
Title | Weekly Detection Rule (YARA and Snort) Information – Week 2, September 2024 |
Detected Hints/Tags/Attributes | 5/3/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 158 | ✔ | Malware Analysis, News and Indicators - Latest topics | https://malware.news/latest.rss | 2024-08-30 22:08 |