Critical Vulnerability Exposes Oil Tank Monitoring Devices to Attacks
Tags
Common Information
Type | Value |
---|---|
UUID | 77921d02-274c-4776-84e6-582e44407654 |
Fingerprint | 9421511dbd15f948 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | June 11, 2019, midnight |
Added to db | Feb. 17, 2023, 11:01 p.m. |
Last updated | Sept. 2, 2024, 3:59 a.m. |
Headline | Critical Vulnerability Exposes Oil Tank Monitoring Devices to Attacks |
Title | Critical Vulnerability Exposes Oil Tank Monitoring Devices to Attacks |
Detected Hints/Tags/Attributes | 40/2/1 |
Source URLs
URL Provider