LockBit, Conti, and BlackCat Lead Pack Amid Rise in Active RaaS and Extortion Groups: Ransomware in Q1 2022 - Security News
Tags
country: | Germany France Italy Ukraine |
attack-pattern: | Data Model Malware - T1587.001 Malware - T1588.001 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 69e25d8c-ba53-409d-bc1c-aadf65e3708b |
Fingerprint | 8790c0d29bf5346d |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | May 23, 2022, midnight |
Added to db | Sept. 26, 2022, 9:34 a.m. |
Last updated | Sept. 4, 2024, 12:14 p.m. |
Headline | LockBit, Conti, and BlackCat Lead Pack Amid Rise in Active RaaS and Extortion Groups: Ransomware in Q1 2022 |
Title | LockBit, Conti, and BlackCat Lead Pack Amid Rise in Active RaaS and Extortion Groups: Ransomware in Q1 2022 - Security News |
Detected Hints/Tags/Attributes | 76/2/0 |
Source URLs
URL Provider