GoAnywhere MFT Vulnerability Contributes to 91% Increase in Ransomware Attacks
Tags
attack-pattern: | Exploits - T1587.004 Exploits - T1588.005 Ip Addresses - T1590.005 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 6767fc96-27a4-4620-bbee-688b92368c8d |
Fingerprint | 9ef005d58ac5d647 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | May 3, 2023, 11:18 a.m. |
Added to db | May 3, 2023, 1:18 p.m. |
Last updated | Nov. 17, 2024, 6:53 p.m. |
Headline | GoAnywhere MFT Vulnerability Contributes to 91% Increase in Ransomware Attacks |
Title | GoAnywhere MFT Vulnerability Contributes to 91% Increase in Ransomware Attacks |
Detected Hints/Tags/Attributes | 32/1/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 238 | ✔ | SOCRadar® Cyber Intelligence Inc. | https://socradar.io/feed/ | 2024-08-30 22:08 |