Optimizing Active Directory Security: How Security Audits and Continuous Monitoring Enhance One Another - Cybersecurity Insiders
Tags
attack-pattern: | Data Credentials - T1589.001 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 62f3f838-129a-4809-8100-e319756fb94b |
Fingerprint | b0104a82b4b1530f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 14, 2024, 2:48 a.m. |
Added to db | Nov. 14, 2024, 8:05 a.m. |
Last updated | Nov. 14, 2024, 8:05 a.m. |
Headline | Optimizing Active Directory Security: How Security Audits and Continuous Monitoring Enhance One Another |
Title | Optimizing Active Directory Security: How Security Audits and Continuous Monitoring Enhance One Another - Cybersecurity Insiders |
Detected Hints/Tags/Attributes | 21/1/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 297 | ✔ | Cybersecurity Insiders | https://www.cybersecurity-insiders.com/feed/ | 2024-08-30 22:08 |