RansomHub Ransomware Strikes Galgorm Collection and Performance Controls, Exposing Sensitive Data - CloudSEK News
Tags
country: | Ireland United Kingdom United States Of America |
attack-pattern: | Data |
Common Information
Type | Value |
---|---|
UUID | 609ea8e8-38db-45da-abda-24680b385eb1 |
Fingerprint | 75008081a953ae4f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 6, 2024, 7:28 a.m. |
Added to db | Sept. 6, 2024, 1:30 p.m. |
Last updated | Sept. 6, 2024, 1:31 p.m. |
Headline | RansomHub Ransomware Strikes Galgorm Collection and Performance Controls, Exposing Sensitive Data |
Title | RansomHub Ransomware Strikes Galgorm Collection and Performance Controls, Exposing Sensitive Data - CloudSEK News |
Detected Hints/Tags/Attributes | 32/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 495 | ✔ | CloudSEK News | https://news.cloudsek.com/feed/ | 2024-08-30 22:08 |