NVD - CVE-2023-1412
Tags
Common Information
Type | Value |
---|---|
UUID | 5ca2ea05-1a4a-4e5d-882a-d176d64305fc |
Fingerprint | e1f63a579abf7be0 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | April 5, 2023, midnight |
Added to db | April 12, 2023, 6:16 p.m. |
Last updated | Sept. 4, 2024, 5:57 p.m. |
Headline | You are viewing this page in an unauthorized frame window. |
Title | NVD - CVE-2023-1412 |
Detected Hints/Tags/Attributes | 0/0/1 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Redirection | https://nvd.nist.gov/view/vuln/detail?vulnId=CVE-2023-1412 |
Details | Source | https://nvd.nist.gov/vuln/detail/CVE-2023-1412 |
Details | Redirection | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2023-1412 |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 185 | ✔ | — | https://nvd.nist.gov/feeds/xml/cve/misc/nvd-rss-analyzed.xml | 2024-08-30 22:08 |