Ransomware attack impacts 237,000 Comcast customers | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 548ead85-1bbc-4ff4-8812-b41fb40faddb |
Fingerprint | a7bd925e4d96b517 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 9, 2024, 10:09 a.m. |
Added to db | Oct. 9, 2024, 1:08 p.m. |
Last updated | Nov. 8, 2024, 2:40 a.m. |
Headline | Ransomware attack impacts 237,000 Comcast customers | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Ransomware attack impacts 237,000 Comcast customers | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 54/2/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |