US midterm election cybersecurity. OPERA1ER's success with commodity tools. Insider threats. Influence ops.
Tags
Common Information
Type | Value |
---|---|
UUID | 52a9b76c-cdd9-413b-9556-2ceb26841a4f |
Fingerprint | 6680ac5710a5a701 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 8, 2022, 5:32 p.m. |
Added to db | Nov. 9, 2022, 6:06 a.m. |
Last updated | Sept. 4, 2024, 3:30 p.m. |
Headline | US midterm election cybersecurity. OPERA1ER's success with commodity tools. Insider threats. Influence ops. |
Title | US midterm election cybersecurity. OPERA1ER's success with commodity tools. Insider threats. Influence ops. |
Detected Hints/Tags/Attributes | 145/3/2 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://thecyberwire.com/newsletters/daily-briefing/11/215 |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 164 | ✔ | — | https://media.cert.europa.eu/rss?type=category&id=SocialEngineering&language=en&duplicates=false | 2024-08-30 22:08 |