Microchip Technology reports $21.4M expense from August cyberattack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
attack-pattern: | Data |
Common Information
Type | Value |
---|---|
UUID | 50bcd8a8-cecc-49bf-8140-53f7ee1c7244 |
Fingerprint | 25b28bda9036fdf7 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 7, 2024, 4:48 p.m. |
Added to db | Nov. 7, 2024, 5:48 p.m. |
Last updated | Nov. 7, 2024, 5:49 p.m. |
Headline | Microchip Technology reports $21.4M expense from August cyberattack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Microchip Technology reports $21.4M expense from August cyberattack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 15/1/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |