Clop Ransomware Group Exploits Cleo File Transfer Tools: A Deep Dive into the Latest Cyberattack - CloudSEK News
Tags
country: | North Korea |
attack-pattern: | Data Exploits - T1587.004 Exploits - T1588.005 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 4f456550-cc93-4a6d-8411-4e98810e6889 |
Fingerprint | b53300d19697d7c3 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Dec. 16, 2024, 6:40 a.m. |
Added to db | Dec. 16, 2024, 1:03 p.m. |
Last updated | Dec. 18, 2024, 8:24 p.m. |
Headline | Clop Ransomware Group Exploits Cleo File Transfer Tools: A Deep Dive into the Latest Cyberattack |
Title | Clop Ransomware Group Exploits Cleo File Transfer Tools: A Deep Dive into the Latest Cyberattack - CloudSEK News |
Detected Hints/Tags/Attributes | 33/2/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 495 | ✔ | CloudSEK News | https://news.cloudsek.com/feed/ | 2024-08-30 22:08 |