NVD - CVE-2023-40416
Tags
Common Information
Type | Value |
---|---|
UUID | 4edd4516-6b0e-462e-97c7-916a7a6deae3 |
Fingerprint | aeb04b533afe69c7 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 25, 2023, midnight |
Added to db | Nov. 2, 2023, 3:26 p.m. |
Last updated | Sept. 4, 2024, 9:52 a.m. |
Headline | You are viewing this page in an unauthorized frame window. |
Title | NVD - CVE-2023-40416 |
Detected Hints/Tags/Attributes | 0/0/1 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Redirection | https://nvd.nist.gov/view/vuln/detail?vulnId=CVE-2023-40416 |
Details | Source | https://nvd.nist.gov/vuln/detail/CVE-2023-40416 |
Details | Redirection | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2023-40416 |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 185 | ✔ | — | https://nvd.nist.gov/feeds/xml/cve/misc/nvd-rss-analyzed.xml | 2024-08-30 22:08 |