Change Healthcare Breach Hits 100M Americans – Krebs on Security | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
attack-pattern: | Data Direct Credentials - T1589.001 Multi-Factor Authentication - T1556.006 |
Common Information
Type | Value |
---|---|
UUID | 4e527c8a-f197-4746-8ffe-57a3340dd49b |
Fingerprint | 8ef989581c76a4ca |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 30, 2024, 1:49 p.m. |
Added to db | Oct. 30, 2024, 3:07 p.m. |
Last updated | Nov. 14, 2024, 6:01 p.m. |
Headline | Change Healthcare Breach Hits 100M Americans – Krebs on Security | #ransomware | #cybercrime |
Title | Change Healthcare Breach Hits 100M Americans – Krebs on Security | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 45/1/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |