Multiple Critical Flaws Discovered in Honeywell Experion PKS and ACE Controllers
Tags
cmtmf-attack-pattern: | Native Code |
attack-pattern: | Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 4b3f4b8e-6fc6-4e23-8a33-b6bfa8fb310c |
Fingerprint | b63bec91aa65d634 |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Oct. 6, 2021, 12:47 p.m. |
Added to db | Jan. 18, 2023, 10:36 p.m. |
Last updated | Sept. 2, 2024, 11:11 p.m. |
Headline | Multiple Critical Flaws Discovered in Honeywell Experion PKS and ACE Controllers |
Title | Multiple Critical Flaws Discovered in Honeywell Experion PKS and ACE Controllers |
Detected Hints/Tags/Attributes | 22/2/3 |
Source URLs
URL Provider