Ransomware attacks caused prolonged disruptions in October | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
attack-pattern: | Data Hardware - T1592.001 |
Common Information
Type | Value |
---|---|
UUID | 48833b5c-9b22-444b-84a1-2b6f84d7704d |
Fingerprint | 6538285d1cc7e678 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 7, 2024, 7:15 p.m. |
Added to db | Nov. 7, 2024, 8:45 p.m. |
Last updated | Nov. 7, 2024, 8:46 p.m. |
Headline | Ransomware attacks caused prolonged disruptions in October | #ransomware | #cybercrime |
Title | Ransomware attacks caused prolonged disruptions in October | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 39/1/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |