Zero-Day Exploitation Increase Reaches an All-Time High
Tags
Common Information
Type | Value |
---|---|
UUID | 452db092-ab7f-47b7-8f0f-4201ec05f57d |
Fingerprint | b7508cd5a97717e7 |
Analysis status | DONE |
Considered CTI value | 1 |
Text language | |
Published | April 21, 2022, midnight |
Added to db | Nov. 9, 2023, 12:20 a.m. |
Last updated | Nov. 17, 2024, 6:54 p.m. |
Headline | Zero Tolerance: More Zero-Days Exploited in 2021 Than Ever Before |
Title | Zero-Day Exploitation Increase Reaches an All-Time High |
Detected Hints/Tags/Attributes | 46/2/3 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://www.mandiant.com/resources/blog/zero-days-exploited-2021 |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 330 | ✔ | Threat Intelligence | https://www.mandiant.com/resources/blog/rss.xml | 2024-08-30 22:08 |