UnitedHealth says Change Healthcare data breach affects over 100 million people in America | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
country: | Russia United States Of America |
attack-pattern: | Data Email Addresses - T1589.002 Multi-Factor Authentication - T1556.006 |
Common Information
Type | Value |
---|---|
UUID | 44812b8f-4e72-4476-a86b-8ee9812ddf3c |
Fingerprint | 88924a53ecbb06e3 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 24, 2024, 9:17 p.m. |
Added to db | Oct. 24, 2024, 11:50 p.m. |
Last updated | Oct. 24, 2024, 11:50 p.m. |
Headline | UnitedHealth says Change Healthcare data breach affects over 100 million people in America | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | UnitedHealth says Change Healthcare data breach affects over 100 million people in America | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 46/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |