ATO declines to fix code replay flaw within myGovID
Tags
country: | Belgium Estonia |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Credentials - T1589.001 Phishing - T1660 Phishing - T1566 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 42f2214d-bfb7-4be7-8d91-ef36587751d0 |
Fingerprint | 3f90e8c36b3b5485 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 20, 2020, midnight |
Added to db | Jan. 19, 2023, 12:02 a.m. |
Last updated | Sept. 3, 2024, 11:54 p.m. |
Headline | ATO declines to fix code replay flaw within myGovID |
Title | ATO declines to fix code replay flaw within myGovID |
Detected Hints/Tags/Attributes | 26/3/1 |
Source URLs
URL Provider