CVE-2022-27510: Critical Citrix ADC and Gateway Authentication Bypass Vulnerability
Tags
Common Information
Type | Value |
---|---|
UUID | 41fbc724-e326-433a-9f40-933e11b19de3 |
Fingerprint | d41438558556de8f |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Nov. 9, 2022, 12:34 p.m. |
Added to db | Jan. 23, 2023, 8 p.m. |
Last updated | Nov. 12, 2024, 11:53 a.m. |
Headline | CVE-2022-27510: Critical Citrix ADC and Gateway Authentication Bypass Vulnerability |
Title | CVE-2022-27510: Critical Citrix ADC and Gateway Authentication Bypass Vulnerability |
Detected Hints/Tags/Attributes | 23/3/6 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 244 | ✔ | Cyber Exposure Alerts | https://tenable.com/blog/cyber-exposure-alerts/feed | 2024-08-30 22:08 |