CVE-2023-35078: Ivanti Endpoint Manager Mobile (EPMM) / MobileIron Core Unauthenticated API Access Vulnerability
Tags
country: | Norway |
attack-pattern: | Credentials - T1589.001 Server - T1583.004 Server - T1584.004 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 3f837347-f01c-46b0-863e-d46c96bb1125 |
Fingerprint | be8494514af3cf89 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | July 25, 2023, 10:08 a.m. |
Added to db | Aug. 12, 2023, 2:47 a.m. |
Last updated | Oct. 10, 2024, 7:40 p.m. |
Headline | CVE-2023-35078: Ivanti Endpoint Manager Mobile (EPMM) / MobileIron Core Unauthenticated API Access Vulnerability |
Title | CVE-2023-35078: Ivanti Endpoint Manager Mobile (EPMM) / MobileIron Core Unauthenticated API Access Vulnerability |
Detected Hints/Tags/Attributes | 35/2/10 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 244 | ✔ | Cyber Exposure Alerts | https://tenable.com/blog/cyber-exposure-alerts/feed | 2024-08-30 22:08 |