Access Sports Medicine & Orthopaedics Notifies 88,000 Patients of Data Breach After Cyberattack - CloudSEK News
Tags
country: | Pakistan Uzbekistan |
attack-pattern: | Data |
Common Information
Type | Value |
---|---|
UUID | 3cbe0e75-b771-4111-9565-f0c0c2864c40 |
Fingerprint | a613328c0d56a451 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 16, 2024, 9:25 a.m. |
Added to db | Sept. 16, 2024, 4:24 p.m. |
Last updated | Sept. 16, 2024, 4:25 p.m. |
Headline | Access Sports Medicine & Orthopaedics Notifies 88,000 Patients of Data Breach After Cyberattack |
Title | Access Sports Medicine & Orthopaedics Notifies 88,000 Patients of Data Breach After Cyberattack - CloudSEK News |
Detected Hints/Tags/Attributes | 29/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 495 | ✔ | CloudSEK News | https://news.cloudsek.com/feed/ | 2024-08-30 22:08 |