Exposing Traces of Network Attack: Analyzing PCAP File of Event Scanning, XSS, and SQL Injection
Tags
attack-pattern: | Data Javascript - T1059.007 Tool - T1588.002 Scripting - T1064 Scripting |
Common Information
Type | Value |
---|---|
UUID | 39ba5bbb-5d63-45dc-b1ad-1aefd5a2e109 |
Fingerprint | 15275138a4b350d6 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 2, 2024, 9:27 p.m. |
Added to db | Nov. 2, 2024, 10:48 p.m. |
Last updated | Nov. 3, 2024, 4:30 p.m. |
Headline | Exposing Traces of Network Attack: Analyzing PCAP File of Event Scanning, XSS, and SQL Injection |
Title | Exposing Traces of Network Attack: Analyzing PCAP File of Event Scanning, XSS, and SQL Injection |
Detected Hints/Tags/Attributes | 29/1/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |