Critical Ivanti CSA Auth Bypass (CVE-2024-11639) Patched Alongside Other High-Impact Flaws - SOCRadar® Cyber Intelligence Inc.
Tags
Common Information
Type | Value |
---|---|
UUID | 38997421-f662-4c23-ab1c-c75928042e0f |
Fingerprint | b47e0d7088d1fa0b |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Dec. 11, 2024, 4:48 p.m. |
Added to db | Dec. 11, 2024, 2:58 p.m. |
Last updated | Dec. 24, 2024, 4:55 a.m. |
Headline | Critical Ivanti CSA Auth Bypass (CVE-2024-11639) Patched Alongside Other High-Impact Flaws |
Title | Critical Ivanti CSA Auth Bypass (CVE-2024-11639) Patched Alongside Other High-Impact Flaws - SOCRadar® Cyber Intelligence Inc. |
Detected Hints/Tags/Attributes | 34/1/7 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://socradar.io/ivanti-csa-auth-bypass-cve-2024-11639-patched/ |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 238 | ✔ | SOCRadar® Cyber Intelligence Inc. | https://socradar.io/feed/ | 2024-08-30 22:08 |