Facebook and Google Were Victims of $100M Payment Scam
Tags
country: | Lithuania Taiwan |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Direct Email Addresses - T1589.002 Hardware - T1592.001 Phishing - T1660 Phishing - T1566 Social Media - T1593.001 |
Common Information
Type | Value |
---|---|
UUID | 378e24db-7547-4778-a23e-ad5d2afc2b9a |
Fingerprint | bd26a813b8a315dd |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | April 27, 2017, midnight |
Added to db | Sept. 26, 2022, 9:30 a.m. |
Last updated | Sept. 1, 2024, 9:51 a.m. |
Headline | Exclusive: Facebook and Google Were Victims of $100M Payment Scam |
Title | Facebook and Google Were Victims of $100M Payment Scam |
Detected Hints/Tags/Attributes | 42/3/0 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | http://fortune.com/2017/04/27/facebook-google-rimasauskas/ |
URL Provider