CVE-2024-11639: Ivanti Cloud Services Application(CSA) Authentication Bypass Vulnerability
Tags
attack-pattern: | Cloud Services - T1021.007 Server - T1583.004 Server - T1584.004 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 371c2881-c015-456a-b096-fe210619552e |
Fingerprint | aefb0dd08c977f8d |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Dec. 24, 2024, midnight |
Added to db | Dec. 24, 2024, 4:55 a.m. |
Last updated | Dec. 24, 2024, 4:55 a.m. |
Headline | CVE-2024-11639: Ivanti Cloud Services Application(CSA) Authentication Bypass Vulnerability |
Title | CVE-2024-11639: Ivanti Cloud Services Application(CSA) Authentication Bypass Vulnerability |
Detected Hints/Tags/Attributes | 9/1/4 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 367 | ✔ | Sangfor | https://www.sangfor.com/farsight-labs/cybersecurity.xml | 2024-08-30 22:08 |