Ransomware attack impacts 237,000 Comcast customers | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 34ea764b-124f-45df-8238-4653a8aee86c |
Fingerprint | af1f9a5e0d16bf9f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 9, 2024, 2:13 p.m. |
Added to db | Oct. 9, 2024, 5:04 p.m. |
Last updated | Nov. 8, 2024, 2:40 a.m. |
Headline | Ransomware attack impacts 237,000 Comcast customers | #ransomware | #cybercrime |
Title | Ransomware attack impacts 237,000 Comcast customers | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 44/2/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |